Address | Bed/Bath | Price | |
274 SHELBY HURST RD | 3/2 | $28,000.00 | |
WILLIAMSBURG, KY 40769 | Real Estate Owned | ||
2217 Brent Ann Drive | 0/0 | $10,000.00 | |
Flatwoods, KY 41139 | Real Estate Owned | ||
390 Boggs Rd | 3/1 | $41,000.00 | |
Oliver Hill, KY 41164 | Real Estate Owned | ||
111 Sun Valley Drive | 3/1 | $26,000.00 | |
Edmonton, KY 42129 | Real Estate Owned | ||
168 Cedarbrook Ct | 3/1 | $58,000.00 | |
Cynthiana, KY 41031 | Real Estate Owned | ||
14699 Hwy 460 W | 3/1 | $63,000.00 | |
Ezel, KY 41425 | Real Estate Owned | ||
712 Falls Lane | 2/1 | $43,000.00 | |
Grayson, KY 41143 | Real Estate Owned | ||
30 WELLS CT | 3/1 | $35,000.00 | |
MONTICELLO, KY 42633 | Real Estate Owned | ||
127 Lewis Lane | 3/1 | $27,000.00 | |
Grayson, KY 41143 | Real Estate Owned | ||
111 Pelfrey Rd | 4/2 | $108,000.00 | |
Morehead, KY 40351 | Real Estate Owned | ||
14773 Highway 460 | 3/1 | $56,000.00 | |
Ezel, KY 41425 | Real Estate Owned | ||
217 W Lynn Street | 3/2 | $98,000.00 | |
Georgetown, KY 40324 | Real Estate Owned | ||
6300 Bull Fork Rd | 3/2 | $118,000.00 | |
Morehead, KY 40351 | Real Estate Owned | ||
205 Evergreen Drive | 3/1 | $84,000.00 | |
Irvine, KY 40336 | Real Estate Owned | ||
526 Bailey Rd | 3/1 | $35,000.00 | |
Annville, KY 40402 | Real Estate Owned | ||
207 McArthur Street | 3/1 | $42,000.00 | |
Russelville, KY 42276 | Real Estate Owned | ||
12 S Jackson Street | 3/1 | $40,000.00 | |
Sturgis, KY 42549 | Real Estate Owned | ||
1785 Hwy 882 | 3/1 | $50,900.00 | |
Ezel, KY 41425 | Real Estate Owned | ||
7342 State Rt 5 | 3/1 | $26,000.00 | |
Ashland, KY 41102 | Real Estate Owned | ||
6125 Springbrook | 3/2 | $100,000.00 | |
Paducah, KY 42001 | Real Estate Owned | ||
29 Sylvan Drive | 3/1 | $108,000.00 | |
Independence, KY 41051 | Real Estate Owned | ||
229 Paul Nora | 3/2 | $85,000.00 | |
Campbellsburg, KY 40011 | Real Estate Owned | ||
2 Smith | 3/1 | $36,180.00 - GovtBid | |
Monticello, KY 42633 | Foreclosure Sale | ||
108 Morgan Lane | 3/2 | $49,580.00 - GovtBid | |
Hopkinsville, KY 42240 | Foreclosure Sale | ||
2610 SR 564 | 3/2 | $25,125.00 - GovtBid | |
Mayfield, KY 42066 | Foreclosure Sale | ||
167 Crestview Dr | 3/1 | $16,750.00 - GovtBid | |
Mayfield, KY 42066 | Foreclosure Sale | ||
6465 Cherry Lane | 3/1 | $41,540.00 - GovtBid | |
Utica, KY, KY 42376 | Foreclosure Sale | ||
3580 State Route 125 | 3/2 | $26,800.00 - GovtBid | |
Hickman, KY 42050 | Foreclosure Sale | ||
1015 Walnut Creek Dr | 3/2 | $84,090.00 - GovtBid | |
Barstown, KY 40004 | Foreclosure Sale | ||
410 Hillside Drive | 3/1 | $23,450.00 - GovtBid | |
Mayfield, KY 42066 | Foreclosure Sale | ||
124 Brookview Dr | 3/1 | $36,850.00 - GovtBid | |
Nicholasville, KY 40356 | Foreclosure Sale | ||
120 Alder Drive | 3/2 | $89,185.00 - GovtBid | |
Bardstown, KY 40004 | Foreclosure Sale | ||
107 Cedar Street | 3/1 | $13,400.00 - GovtBid | |
Fulton, KY 42041 | Foreclosure Sale | ||
271 Mildred Rd. | 3/2 | $39,530.00 - GovtBid | |
McKee, KY 40447 | Foreclosure Sale | ||
70 Little Cabin Creek Rd. | 3/2 | $55,370.00 - GovtBid | |
Vanceburg, KY 41179 | Foreclosure Sale | ||
225 Forest Hill Road | 3/1 | $53,985.00 - GovtBid | |
Greenville, KY 42345 | Foreclosure Sale | ||
1215 Shepard Way | 3/2 | $68,900.00 - GovtBid | |
Shelbyville, KY 40065 | Foreclosure Sale | ||
103 Rose Lane | 3/2 | $45,560.00 - GovtBid | |
Nicholasville, KY 40356 | Foreclosure Sale |

I specialize in Kentucky FHA, VA, USDA & Rural Housing, KHC and Fannie Mae mortgage loans. I have helped over 589 Kentucky families buy their first home and refinance their current mortgage for a lower rate; First time buyer $0 down still available with down payment assistance with KHC. Free Mortgage applications same day approvals. This web site is not endorsed by the FHA, VA, USDA, HUD or any other govt agency.Text/call 502-905-3708 kentuckyloan@gmail.com NMLS#57916 Equal Housing Lender
Pages
- 4 Things Required for a KY Mortgage Loan Approval
- Credit Scores Required For A Kentucky Mortgage Loan Approval in 2021
- Down Payment Assistance Kentucky 2021 Kentucky Housing Corporation KHC
- Kentucky First-time Home Buyer Programs
- Kentucky FHA Mortgage Information
- Kentucky VA Mortgage Loan Information
- USDA Rural Housing Kentucky Loan Information
- Zero Down Kentucky Mortgages
- First-time Home-buyers in Kentucky
- Documents Needed Mortgage Approval in Kentucky
- Free Credit Score Booklet
- Do's & Dont's before closing:
- Closing Costs Kentucky Mortgage
- Lock Kentucky Mortgage Loan Rate
- Home Inspections Kentucky
- Home
- Accessibility Statement
- Legal / Privacy Policy / Accessibility Statements

Kentucky USDA Homes for Sale
Subscribe to:
Posts (Atom)