🏠 FHA Loan
The go-to for first-time buyers and 580+ credit. Low down payment and flexible guidelines.
3.5% down · 580+ creditLearn More →🎖 VA Loan
Zero down and no monthly mortgage insurance for veterans and active-duty service members.
$0 down · VA eligibleLearn More →🌾 USDA Loan
100% financing for eligible rural and suburban Kentucky buyers within income limits.
$0 down · USDA areasLearn More →🏛 KHC Assistance
Kentucky Housing down payment assistance for first-time and repeat buyers.
Up to $12,500 assistanceLearn More →📈 Conventional
Best long-term value for stronger credit. PMI cancels at 20% equity, unlike FHA.
3% down · 620+ creditLearn More →💰 Zero Down Options
Every route to buying with nothing down in Kentucky — VA, USDA, and KHC combos.
$0 down programsLearn More →🌟 First-Time Buyers
All Kentucky first-time homebuyer programs compared in plain English.
Programs & grantsLearn More →📊 Credit Scores
What score you actually need for each loan type in 2026 — and how to raise yours.
By loan programLearn More →💬 Get Pre-Qualified
Free application review with same-day answers. We look at your credit, income, and goals — no cost, no obligation, no pressure.
📋 Compare Your Options
FHA vs. Conventional vs. USDA vs. KHC — run side by side with your actual numbers so you see the real payment before you commit.
🏠 Close & Get Your Keys
Guided from contract to closing — appraisal, title, and underwriting coordinated so you always know what happens next.

Hi, I’m Joel Lobb — a Kentucky dad who’s spent 20+ years helping families across all 120 counties buy their first home. When you call, you get me — not a phone tree. Questions on a Saturday morning? I answer.
1,300+ Kentucky families have trusted me with their mortgage — from Louisville to Lexington to the smallest towns in the state. Free application reviews, same-day pre-approvals, and honest answers about what you actually qualify for.
See What You Qualify For →Kentucky FHA Mortgage Loans and Kentucky Fannie Mae Mortgage Loan Limits in 2024
- Get link
- X
- Other Apps
| County | FHFA limit | FHA limit |
|---|---|---|
| Adair | $766,550 | $498,257 |
| Allen | $766,550 | $498,257 |
| Anderson | $766,550 | $498,257 |
| Ballard | $766,550 | $498,257 |
| Barren | $766,550 | $498,257 |
| Bath | $766,550 | $498,257 |
| Bell | $766,550 | $498,257 |
| Boone | $766,550 | $498,257 |
| Bourbon | $766,550 | $498,257 |
| Boyd | $766,550 | $498,257 |
| Boyle | $766,550 | $498,257 |
| Bracken | $766,550 | $498,257 |
| Breathitt | $766,550 | $498,257 |
| Breckinridge | $766,550 | $498,257 |
| Bullitt | $766,550 | $498,257 |
| Butler | $766,550 | $498,257 |
| Caldwell | $766,550 | $498,257 |
| Calloway | $766,550 | $498,257 |
| Campbell | $766,550 | $498,257 |
| Carlisle | $766,550 | $498,257 |
| Carroll | $766,550 | $498,257 |
| Carter | $766,550 | $498,257 |
| Casey | $766,550 | $498,257 |
| Christian | $766,550 | $498,257 |
| Clark | $766,550 | $498,257 |
| Clay | $766,550 | $498,257 |
| Clinton | $766,550 | $498,257 |
| Crittenden | $766,550 | $498,257 |
| Cumberland | $766,550 | $498,257 |
| Daviess | $766,550 | $498,257 |
| Edmonson | $766,550 | $498,257 |
| Elliott | $766,550 | $498,257 |
| Estill | $766,550 | $498,257 |
| Fayette | $766,550 | $498,257 |
| Fleming | $766,550 | $498,257 |
| Floyd | $766,550 | $498,257 |
| Franklin | $766,550 | $498,257 |
| Fulton | $766,550 | $498,257 |
| Gallatin | $766,550 | $498,257 |
| Garrard | $766,550 | $498,257 |
| Grant | $766,550 | $498,257 |
| Graves | $766,550 | $498,257 |
| Grayson | $766,550 | $498,257 |
| Green | $766,550 | $498,257 |
| Greenup | $766,550 | $498,257 |
| Hancock | $766,550 | $498,257 |
| Hardin | $766,550 | $498,257 |
| Harlan | $766,550 | $498,257 |
| Harrison | $766,550 | $498,257 |
| Hart | $766,550 | $498,257 |
| Henderson | $766,550 | $498,257 |
| Henry | $766,550 | $498,257 |
| Hickman | $766,550 | $498,257 |
| Hopkins | $766,550 | $498,257 |
| Jackson | $766,550 | $498,257 |
| Jefferson | $766,550 | $498,257 |
| Jessamine | $766,550 | $498,257 |
| Johnson | $766,550 | $498,257 |
| Kenton | $766,550 | $498,257 |
| Knott | $766,550 | $498,257 |
| Knox | $766,550 | $498,257 |
| Larue | $766,550 | $498,257 |
| Laurel | $766,550 | $498,257 |
| Lawrence | $766,550 | $498,257 |
| Lee | $766,550 | $498,257 |
| Leslie | $766,550 | $498,257 |
| Letcher | $766,550 | $498,257 |
| Lewis | $766,550 | $498,257 |
| Lincoln | $766,550 | $498,257 |
| Livingston | $766,550 | $498,257 |
| Logan | $766,550 | $498,257 |
| Lyon | $766,550 | $498,257 |
| Mccracken | $766,550 | $498,257 |
| Mccreary | $766,550 | $498,257 |
| Mclean | $766,550 | $498,257 |
| Madison | $766,550 | $498,257 |
| Magoffin | $766,550 | $498,257 |
| Marion | $766,550 | $498,257 |
| Marshall | $766,550 | $498,257 |
| Martin | $766,550 | $498,257 |
| Mason | $766,550 | $498,257 |
| Meade | $766,550 | $498,257 |
| Menifee | $766,550 | $498,257 |
| Mercer | $766,550 | $498,257 |
| Metcalfe | $766,550 | $498,257 |
| Monroe | $766,550 | $498,257 |
| Montgomery | $766,550 | $498,257 |
| Morgan | $766,550 | $498,257 |
| Muhlenberg | $766,550 | $498,257 |
| Nelson | $766,550 | $498,257 |
| Nicholas | $766,550 | $498,257 |
| Ohio | $766,550 | $498,257 |
| Oldham | $766,550 | $498,257 |
| Owen | $766,550 | $498,257 |
| Owsley | $766,550 | $498,257 |
| Pendleton | $766,550 | $498,257 |
| Perry | $766,550 | $498,257 |
| Pike | $766,550 | $498,257 |
| Powell | $766,550 | $498,257 |
| Pulaski | $766,550 | $498,257 |
| Robertson | $766,550 | $498,257 |
| Rockcastle | $766,550 | $498,257 |
| Rowan | $766,550 | $498,257 |
| Russell | $766,550 | $498,257 |
| Scott | $766,550 | $498,257 |
| Shelby | $766,550 | $498,257 |
| Simpson | $766,550 | $498,257 |
| Spencer | $766,550 | $498,257 |
| Taylor | $766,550 | $498,257 |
| Todd | $766,550 | $498,257 |
| Trigg | $766,550 | $498,257 |
| Trimble | $766,550 | $498,257 |
| Union | $766,550 | $498,257 |
| Warren | $766,550 | $498,257 |
| Washington | $766,550 | $498,257 |
| Wayne | $766,550 | $498,257 |
| Webster | $766,550 | $498,257 |
| Whitley | $766,550 | $498,257 |
| Wolfe | $766,550 | $498,257 |
| Woodford | $766,550 | $498,257 |
10602 Timberwood Circle
Louisville, KY 40223
Company NMLS ID #1364
Text/call: 502-905-3708
fax: 502-327-9119
email: kentuckyloan@gmail.com
http://www.mylouisvillekentuckymortgage.com/
- Get link
- X
- Other Apps



