I specialize in Kentucky First Time Homebuyers FHA, VA, USDA & Rural Housing, KHC and Fannie Mae mortgage loans. I have helped over 1300 Kentucky families buy their first home or refinance their current mortgage for a lower payment; Kentucky First time buyers we still how available down payment assistance with KHC. Free Mortgage applications/ same day approvals. Web site is not endorsed by the FHA, VA, USDA govt agency. Text/call 502-905-3708 kentuckyloan@gmail.com NMLS 57916 NMLS 1738461
Pages
- 4 Things Required for a KY Mortgage Loan Approval
- Credit Scores Required For A Kentucky Mortgage Loan Approval in 2025
- Kentucky First-time Home Buyer Programs
- Kentucky FHA Mortgage Information
- Kentucky VA Mortgage Loan Information
- USDA Rural Housing Kentucky Loan Information
- Down Payment Assistance Kentucky 2025 Kentucky Housing Corporation KHC
- Zero Down Kentucky Mortgages
- First-time Home-buyers in Kentucky
- Documents Needed Mortgage Approval in Kentucky
- Free Credit Score For Mortgage Loan Approval
- Do's & Dont's before closing:
- Closing Costs Kentucky Mortgage
- Lock Kentucky Mortgage Loan Rate
- Home Inspections Kentucky Mortgage Loan
- Legal / Privacy Policy / Accessibility Statements
- Testimonials
- Mortgage Calculator
- About Me and this website
Louisville Kentucky VA Home Loan Mortgage Lender: KENTUCKY VA MORTGAGE LENDER
Louisville Kentucky VA Home Loan Mortgage Lender: KENTUCKY VA MORTGAGE LENDER: What are VA Home Loans? VA Loans provide military veterans and current service members a distinct advantage when it comes time to purchase...

Louisville Kentucky Mortgage Lender for FHA, VA, KHC, USDA and Rural Housing Kentucky Mortgages: Down Payment Assistance Kentucky 2024 Kentucky Hou...
Louisville Kentucky Mortgage Lender for FHA, VA, KHC, USDA and Rural Housing Kentucky Mortgages: Down Payment Assistance Kentucky 2024 Kentucky Hou...: Kentucky Down payment assistance loans are available up to $10,000 for Mortgage KHC recognizes that down payments, closing costs, and prep...

Louisville Kentucky Mortgage Lender for FHA, VA, KHC, USDA and Rural Housing Kentucky Mortgages: What is the minimum Credit Score Needed to Buy a H...
Louisville Kentucky Mortgage Lender for FHA, VA, KHC, USDA and Rural Housing Kentucky Mortgages: What is the minimum Credit Score Needed to Buy a H...:
Credit Score Needed to Buy a House and get a Kentucky Mortgage?

Louisville Kentucky Mortgage Lender for FHA, VA, KHC, USDA and Rural Housing Kentucky Mortgages: Kentucky FHA Mortgage Information
Louisville Kentucky Mortgage Lender for FHA, VA, KHC, USDA and Rural Housing Kentucky Mortgages: Kentucky FHA Mortgage Information: How to Qualify For a Kentucky FHA Mortgage Loan 1. Low Down Payment – FHA Mortgage Loans only require a 3.5% down payment. And what m...

Kentucky USDA Rural Housing Mortgage Lender: Kentucky USDA Mortgage Loan Requirements
Kentucky USDA Rural Housing Mortgage Lender: Kentucky USDA Mortgage Loan Requirements: Kentucky Rural Housing USDA loans require One of the biggest eligibility requirements is that the property be located in a designated rur...

Kentucky FHA, VA, USDA & Rural Housing, KHC and Fannie Mae mortgage loans
Joel Lobb Mortgage Loan Officer
American Mortgage Solutions, Inc.10602 Timberwood Circle
Louisville, KY 40223
Company NMLS ID #1364
Text/call: 502-905-3708
fax: 502-327-9119
email: kentuckyloan@gmail.com
http://www.mylouisvillekentuckymortgage.com/
NMLS ID# 57916, (www.nmlsconsumeraccess.org).

Kentucky FHA Mortgage Loans and Kentucky Fannie Mae Mortgage Loan Limits in 2024
County | FHFA limit | FHA limit |
---|---|---|
Adair | $766,550 | $498,257 |
Allen | $766,550 | $498,257 |
Anderson | $766,550 | $498,257 |
Ballard | $766,550 | $498,257 |
Barren | $766,550 | $498,257 |
Bath | $766,550 | $498,257 |
Bell | $766,550 | $498,257 |
Boone | $766,550 | $498,257 |
Bourbon | $766,550 | $498,257 |
Boyd | $766,550 | $498,257 |
Boyle | $766,550 | $498,257 |
Bracken | $766,550 | $498,257 |
Breathitt | $766,550 | $498,257 |
Breckinridge | $766,550 | $498,257 |
Bullitt | $766,550 | $498,257 |
Butler | $766,550 | $498,257 |
Caldwell | $766,550 | $498,257 |
Calloway | $766,550 | $498,257 |
Campbell | $766,550 | $498,257 |
Carlisle | $766,550 | $498,257 |
Carroll | $766,550 | $498,257 |
Carter | $766,550 | $498,257 |
Casey | $766,550 | $498,257 |
Christian | $766,550 | $498,257 |
Clark | $766,550 | $498,257 |
Clay | $766,550 | $498,257 |
Clinton | $766,550 | $498,257 |
Crittenden | $766,550 | $498,257 |
Cumberland | $766,550 | $498,257 |
Daviess | $766,550 | $498,257 |
Edmonson | $766,550 | $498,257 |
Elliott | $766,550 | $498,257 |
Estill | $766,550 | $498,257 |
Fayette | $766,550 | $498,257 |
Fleming | $766,550 | $498,257 |
Floyd | $766,550 | $498,257 |
Franklin | $766,550 | $498,257 |
Fulton | $766,550 | $498,257 |
Gallatin | $766,550 | $498,257 |
Garrard | $766,550 | $498,257 |
Grant | $766,550 | $498,257 |
Graves | $766,550 | $498,257 |
Grayson | $766,550 | $498,257 |
Green | $766,550 | $498,257 |
Greenup | $766,550 | $498,257 |
Hancock | $766,550 | $498,257 |
Hardin | $766,550 | $498,257 |
Harlan | $766,550 | $498,257 |
Harrison | $766,550 | $498,257 |
Hart | $766,550 | $498,257 |
Henderson | $766,550 | $498,257 |
Henry | $766,550 | $498,257 |
Hickman | $766,550 | $498,257 |
Hopkins | $766,550 | $498,257 |
Jackson | $766,550 | $498,257 |
Jefferson | $766,550 | $498,257 |
Jessamine | $766,550 | $498,257 |
Johnson | $766,550 | $498,257 |
Kenton | $766,550 | $498,257 |
Knott | $766,550 | $498,257 |
Knox | $766,550 | $498,257 |
Larue | $766,550 | $498,257 |
Laurel | $766,550 | $498,257 |
Lawrence | $766,550 | $498,257 |
Lee | $766,550 | $498,257 |
Leslie | $766,550 | $498,257 |
Letcher | $766,550 | $498,257 |
Lewis | $766,550 | $498,257 |
Lincoln | $766,550 | $498,257 |
Livingston | $766,550 | $498,257 |
Logan | $766,550 | $498,257 |
Lyon | $766,550 | $498,257 |
Mccracken | $766,550 | $498,257 |
Mccreary | $766,550 | $498,257 |
Mclean | $766,550 | $498,257 |
Madison | $766,550 | $498,257 |
Magoffin | $766,550 | $498,257 |
Marion | $766,550 | $498,257 |
Marshall | $766,550 | $498,257 |
Martin | $766,550 | $498,257 |
Mason | $766,550 | $498,257 |
Meade | $766,550 | $498,257 |
Menifee | $766,550 | $498,257 |
Mercer | $766,550 | $498,257 |
Metcalfe | $766,550 | $498,257 |
Monroe | $766,550 | $498,257 |
Montgomery | $766,550 | $498,257 |
Morgan | $766,550 | $498,257 |
Muhlenberg | $766,550 | $498,257 |
Nelson | $766,550 | $498,257 |
Nicholas | $766,550 | $498,257 |
Ohio | $766,550 | $498,257 |
Oldham | $766,550 | $498,257 |
Owen | $766,550 | $498,257 |
Owsley | $766,550 | $498,257 |
Pendleton | $766,550 | $498,257 |
Perry | $766,550 | $498,257 |
Pike | $766,550 | $498,257 |
Powell | $766,550 | $498,257 |
Pulaski | $766,550 | $498,257 |
Robertson | $766,550 | $498,257 |
Rockcastle | $766,550 | $498,257 |
Rowan | $766,550 | $498,257 |
Russell | $766,550 | $498,257 |
Scott | $766,550 | $498,257 |
Shelby | $766,550 | $498,257 |
Simpson | $766,550 | $498,257 |
Spencer | $766,550 | $498,257 |
Taylor | $766,550 | $498,257 |
Todd | $766,550 | $498,257 |
Trigg | $766,550 | $498,257 |
Trimble | $766,550 | $498,257 |
Union | $766,550 | $498,257 |
Warren | $766,550 | $498,257 |
Washington | $766,550 | $498,257 |
Wayne | $766,550 | $498,257 |
Webster | $766,550 | $498,257 |
Whitley | $766,550 | $498,257 |
Wolfe | $766,550 | $498,257 |
Woodford | $766,550 | $498,257 |
American Mortgage Solutions, Inc.
10602 Timberwood Circle
Louisville, KY 40223
Company NMLS ID #1364
Text/call: 502-905-3708
fax: 502-327-9119
email: kentuckyloan@gmail.com
10602 Timberwood Circle
Louisville, KY 40223
Company NMLS ID #1364
Text/call: 502-905-3708
fax: 502-327-9119
email: kentuckyloan@gmail.com
http://www.mylouisvillekentuckymortgage.com/
Labels:
2024 Kentucky FHA and Fannie Mae Loan Limits,
2024 Loan Limits for Kentucky VA and Kentucky FHA Loans,
FHA

Louisville Kentucky Mortgage Lender for FHA, VA, KHC, USDA and Rural Housing Kentucky Mortgages: USDA Rural Housing Kentucky Loan Information
Louisville Kentucky Mortgage Lender for FHA, VA, KHC, USDA and Rural Housing Kentucky Mortgages: USDA Rural Housing Kentucky Loan Information: A Kentucky USDA home loan is a zero-dollar-down mortgage option provided by USDA’s Department of Rural Development. This government-...

Subscribe to:
Posts (Atom)